Category | Parameter | Specification |
Physical | Dimensions | 24817017.8 mm |
| Weight | Approx. 450g |
| Color | Black (Black rear case, Black front case) |
| Screen Size | 10.1 inch |
| Screen Resolution | 1920*1200 |
| Touch Screen | Multi-touch, Corning Level 3 Glass Tempered Screen |
| Camera (Front) | Front 5.0MP |
| Camera (Rear) | Rear 13MP, Auto Focus with Flash |
| Speaker | Built-in 8Ω/1W Waterproof Speaker × 2 |
| Microphone Sensitivity | -42dB |
| Microphone Output Impedance | 2.2kΩ |
| Battery Type | Non-removable Polymer Lithium Battery |
| Battery Capacity | 3.7V / 10000mAh |
| Battery Life | Approx. 8 hours (Standby time > 300h) |
Performance | CPU Type | MTK 6762 - 8 Core |
| CPU Speed | 2.0GHz |
| RAM+ROM | 3GB+32GB (Optional 4GB+64GB) |
| Operating System | Android 12.0 |
| IC Card Support | Supports ISO/IEC 14443A protocol, Read distance: 1-3cm |
| SAM Support | Optional single PSAM or dual PSAM card slots, Built-in encryption chip |
| SIM Card | China Mobile / Telecom / Unicom |
| External Storage Card Slot | Supports up to 128GB |
| USB Interface | Standard USB 2.0 × 1, Android OTG Type-C × 1 |
| Earphone Jack | φ3.5mm Standard Earphone Jack × 1 |
| DC Interface | DC 5V/3A, φ3.5mm Power Interface × 1 |
| HDMI Interface | Mini HDMI × 1 |
| Expansion Interface | 12-pin Pogo Pin × 1; Can support Ethernet dock |
| Keys | Power × 1, Volume × 2, P × 3 |
Connectivity | WiFi | WiFi 802.11 b/g/n/a/ac |
| WiFi Frequency | 2.4G + 5G Dual Band |
| Positioning | Beidou / GPS / Glonass |
Data Collection | Barcode Scanner | Zebra SE4710 / SE965 / NLS-CM60 / NLS-NLSS1 |
| Optical Resolution | 5 mil |
| Scan Speed | 50 times/s |
| 1D Barcode Support | UPC/EAN, Bookland EAN, UCC Coupon Code, ISSN EAN, Code 128, GS1-128, ISIT128, Code 39, Trioptic Code 39, Code 32, Code 93, Code 11, Honeywell HS7X |
| 2D Barcode Support | PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverse, Han Xin, Han Xin Inverse |
| LF (Low Frequency) | 125K and 134.2K; Effective recognition distance: 3-5cm |
| HF (High Frequency) | 13.56Mhz, Supports 14443A/B, 15693 protocols; Effective recognition distance: 3-5cm |
| UHF (Ultra High Frequency) |
|
| China Frequency | 920-925Mhz |
| US Frequency | 902-928Mhz |
| Europe Frequency | 865-868Mhz |
| Protocol Standard | EPC C1 GEN2 / ISO18000-6C |
| Module | Built-in R2000 module, Max power 33dBm, Adjustable range 5-33dBm |
| Antenna Parameter | Ceramic Antenna (3dBi) |
| Chinese ID Card Reader | Uses Ministry of Public Security module, hardware decoding, offline identification |
| Facial Recognition | Embedded facial recognition algorithm |
| Infrared Thermometer | 1-3cm non-contact; Accuracy: ±0.2°C; Range: 32°C to 42.9°C (Body Mode); Measurement time: ≤15ms |
Reliability | Drop Height | 150cm (Powered on) |
| Operating Temperature | -20°C to 50°C |