Category | Parameter | Specification |
Physical Specifications | Dimensions | 248 x 170 x 17.8 mm |
| Weight | Approximately 450g |
| Color | Black (Black back case, Black front case) |
Display | Screen Size | 8.0 inches |
| Screen Resolution | 720 x 1280; Customizable to 1920 x 1200 |
| Touchscreen | Multi-touch, Corning Level 3 Tempered Glass |
Cameras | Front Camera | 5.0 MP |
| Rear Camera | 13 MP, Autofocus with Flash |
Audio | Speakers | Built-in 8Ω/1W Waterproof Speaker × 2 |
| Microphone | Sensitivity: -42dB, Output Impedance: 2.2KΩ |
Battery | Battery Type | Non-removable Polymer Lithium Battery |
| Battery Capacity | 3.7V / 10000mAh |
| Battery Life | Approximately 8 hours (Standby time > 300h) |
Performance | CPU Model | MediaTek MT6762 (Helio P22) |
| CPU Cores | 8-core |
| CPU Speed | 2.0 GHz |
| RAM + ROM | 3GB + 32GB (Configurable to 4GB + 64GB) |
| Operating System | Android 12.0 |
Memory & Storage | External Storage | Supports MicroSD (TF) card, up to 128GB |
Security & Connectivity | NFC | Supports ISO/IEC 14443A protocol; Read range: 1-3 cm |
| SIM Card | China Mobile / Telecom / Unicom (All-netcom) |
| PSAM Module (Optional) | Supports single or dual PSAM card slots; Built-in encryption chip |
Ports & Interfaces | USB Ports | Standard USB 2.0 Type-A × 1; USB Type-C (Supports Android OTG) × 1 |
| Audio Jack | 3.5mm standard headphone jack × 1 |
| Video Output | Mini HDMI × 1 |
| Power Port | DC 5V/3A, φ3.5mm power jack × 1 |
| Expansion Interface | 12-pin Pogo Pin × 1 (Supports Ethernet dock, etc.) |
Buttons | Buttons | Power × 1; Volume × 2 (Vol+/Vol-); Programmable (P) × 3 |
Network Connectivity | WiFi | WiFi 802.11 b/g/n/a/ac, Dual-band 2.4GHz + 5GHz |
| Bluetooth | BT5.0 (BLE) |
| 2G/3G/4G | CMCC 4M: LTE B1, B3, B5, B7, B8, B20, B38, B39, B40, B41; WCDMA 1/2/5/8; GSM 2/3/5/8 |
Positioning | System Support | Beidou / GPS / Glonass |
Data Collection |
|
|
Fingerprint | Module Type | Capacitive USB Press Module |
| Image Size | 256×360 pixels (FBI PIV FAP10 Certified) |
| Image Resolution | 508 dpi |
| International Standards | ISO 19794-2, ISO 19794-4, ANSI 378, ANSI 381, WSQ |
| Certification | China MPS, FBI PIV Mobile ID FAP10, India STQC |
| Capture Speed | ≤0.25 seconds per frame |
QR Code | Supported Scanners | Honeywell HS7, Zebra SE4710, NLS-CM60, NLS-N1 |
| Optical Resolution | 5 mil (0.127 mm) |
| Scan Speed | 50 scans/second |
| Supported Barcodes | PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse, Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverse, Han Xin, Han Xin Inverse |
Low Frequency (LF) | Frequency Support | 125 KHz and 134.2 KHz |
| Effective Read Range | 3-5 cm |
High Frequency (HF) | Frequency | 13.56 MHz |
| Supported Protocols | ISO 14443 A/B, ISO 15693 |
| Effective Read Range | 3-5 cm |
Ultra-High Frequency (UHF) | China Frequency | 920-925 MHz |
| USA Frequency | 902-928 MHz |
| Europe Frequency | 865-868 MHz |
| Protocol Standard | EPC C1 GEN2 / ISO 18000-6C |
| Module | Built-in R2000 Module |
| Max Power | 33 dBm (adjustable range: 5-33 dBm) |
| Antenna | Ceramic Antenna (3 dBi) |
China ID Card Recognition | Module | Official MPS ID Module |
| Decoding Type | Hardware Decoding, Offline Recognition |
Facial Recognition | Feature | Embedded Facial Recognition Algorithm |
Infrared Thermometry | Type | Non-contact (1-3 cm distance) |
| Accuracy | ±0.2°C |
| Measurement Range | 32°C to 42.9°C (Human Body Mode) |
| Measurement Time | ≤ 1 Second |
Reliability | Drop Height | 150 cm (operating state) |
| Operating Temperature | -20°C to 50°C |
| Storage Temperature | -20°C to 60°C |
| Tumble Test | 6-sided, 1000 cycles |
| Humidity | 5% RH to 95% RH (non-condensing) |